Release Notes for system:inmation 1.72
1.72.0 - December 4, 2020
New in 1.72
- WebStudio WebApp
-
The WebStudio Web App enables you to create a dashboard of responsive widgets, to display your system data in a web browser. Webstudio uses the Web API to rapidly retrieve data from the system, ensuring a dynamic fully customizable interface.
- OPC UA Alarms and Conditions Support (Preview)
-
The system now provides initial support for OPC UA A&C with our OPC UA client. This is the first implementation of support for OPC UA Events in the system and will be followed up with more optimizations in upcoming releases.
- Honeywell PHD integration
-
A new PHD bridge package has been added to enable connection to Honeywell PHD historians located under Connectors. The PHDbridge package expands the range of packages provided for easy installation through remote Connector services.
- MQTT Datasource
-
The New MQTT Datasource enables you to connect to an MQTT server and subscribe to messages communicated using the MQTT messaging protocol.
- Master Core to Local Core Communication through Relay
-
It is now possible to set up Local Cores behind a Relay object beneath a Master Core. The Local Core is able to maintain communication with the Master Core as normal under this arrangement. This requires that the Relay be installed as an active component, details for installation can be found here.
- Security Config Display
-
New Security Config display allows for easier visualization and editing of the security references applied to objects. The Security Tab has also been changed to match the Security Config display.
Improved in 1.72
- History Chain Optimization
-
Improvements have been made to the History Transfer Chain including optimization of the History Transporter and History Sink smart messages.
- Batch Tracker and Production Tracking
-
Numerous improvements have been made to the Batch Tracker object and the Production Tracking feature. Batch Tracker now supports the addition of delayed data, continuous batch monitoring following updates or batch tracker resets, increased robustness for incorrect or missing configurations. Calendar Display now includes a user friendly viewer for Batch Production Records.
- Write Support for Link and Red Items
-
It is now possible to propagate writes on Link and Redundant Items to the referenced external I/O Items.
Compatibility of 1.72 with Visual KPI 5.85.16.496
For system:inmation v1.72, it is recommended to use version 5.85.16.496 of Visual KPI. system inmation v1.72 remains compatible with older versions of Visual KPI from 5.55.1.344 onwards. However, due to known issues, Visual KPI 5.57 should not be used. |
Fixed Issues in 1.72
TFS ID | Title | Area | Date |
---|---|---|---|
13985 | DataStudio - It is not possible to delete the hour/minute/second using Backspace key(twice) in date time picker | system:inmation | 2020-12-02 |
13980 | syslib.msgpush() to multiple queues results in all messages going to the last queue | system:inmation | 2020-12-03 |
13923 | File monitor does not work because of an error from esi-datetime library | system:inmation | 2020-11-26 |
13873 | Excel addin - Constantly repeating 'Failed to acquire access token' log message | system:inmation | 2020-11-16 |
13858 | Datastudio - Replace All does not work in Console Display with a particular console script | system:inmation | 2020-11-27 |
13769 | PLC Datasource gets stalled and cannot re-connect | system:inmation | 2020-11-16 |
13562 | Duplicated events are being generated | system:inmation | 2020-10-23 |
13556 | HistoryGrid Excel export fails for ObjectNames with [] | system:inmation | 2020-11-11 |
13552 | Connector crashes in browsing of OPC UA datasource when datasources are being created/deleted and enabled/disabled | system:inmation | 2020-11-27 |
13469 | History Transfer Controller cannot create history transporter and/or sink objects | system:inmation | 2020-10-08 |
13191 | Connectors are not sending saf data to the Core after the upgrade to 1.70 | system:inmation | 2020-11-03 |
13190 | Specified port for the local core is not applied when Windows installer is used | system:inmation | 2020-10-23 |
12417 | History Controller .SimpleRecurrence is ignored | system:inmation | 2020-11-03 |
Known Issues in 1.72
TFS ID | Title | Area | Date |
---|---|---|---|
9677 | Excel Addin - Actions pane is not shown when some other add-ins are enabled | system:inmation | 2019-07-12 |
9388 | Excel add-in - There is no order in the object tree or in the search result | system:inmation\UserInterface\ExcelAddin | 2019-06-19 |
9383 | Excel Addin - VBA Module popup appears every time a new worksheet is used | system:inmation\UserInterface\ExcelAddin | 2019-06-18 |
8642 | Switch off the option of Set NaN in the Limit Settings compound | system:inmation | 2019-03-29 |
8284 | inmation.gettime() does not fully support documented formats | system:inmation | 2019-02-24 |
6511 | ProcessValueLink property causes confusion | system:inmation | 2018-08-16 |
6296 | The UA connection is functional despite 'Server Certificate Endpoint Host mismatch (creating session)' error | system:inmation\Mainline\Services\inmation\UA Client | 2018-08-02 |
6264 | Changing the port of the Core is not working | system:inmation | 2018-08-01 |
14085 | Audit trail documentation about captured information | system:inmation | 2020-12-03 |
14066 | History Controller spend to much time on 'Assembling working list’ | system:inmation | 2020-12-02 |
14046 | Excel Template not installed if Office 2019 is installed | system:inmation\UserInterface\ExcelAddin | 2020-12-01 |
14016 | Web API - ReadHistoricalData endpoint returns 0 instead of NoValue with TimeAverage and TimeAverage2 aggregates | system:inmation | 2020-11-27 |
13925 | The MONGODB function(inmation.Backup library) returns "0:nil" after the successful operation | system:inmation | 2020-11-19 |
13642 | Script events can't create OPC attributes | system:inmation | 2020-10-21 |
13574 | Unable to keep report group header together with details | system:inmation\UserInterface\Reporting | 2020-10-15 |
13525 | Handling of KPI Tables without STARTTIME&ENDTIME arguments | system:inmation | 2020-10-12 |
13453 | LuaAPI gettime doesn't work for parsing AMPM | system:inmation | 2020-10-02 |
13394 | Copying an object in KPI model includes GUID which should be assigned uniquely by VKPI RCS | system:inmation | 2020-09-24 |
13228 | Scroll speed change on Windows OS is not applied in DataStudio | system:inmation\UserInterface | 2020-09-10 |
12997 | getvalue() and Faceplate show an old value although the object has more recent values in history | system:inmation | 2020-08-18 |
12985 | UA Client - URI Mismatch between ApplicationDescription and Certificate | system:inmation\Mainline\Services\inmation\UA Client | 2020-08-17 |
12505 | The data holder object is corrupt when it is created below the connector by an action item with a triggering link | system:inmation | 2020-07-07 |
12393 | History Transfer Controller is not producing data points at Expected Frequency while using an aggregate | system:inmation | 2020-06-19 |
12299 | Master core version is unknows from local core version | system:inmation | 2020-06-03 |
12134 | Memory ramp-up with simultaneous Lua script instances | system:inmation | 2020-05-06 |
12079 | inmation Server spams Windows Event logs | system:inmation | 2020-04-28 |
11984 | inmation.mass can INSERT but not REMOVE system object | system:inmation | 2020-04-15 |
11911 | Histroy Transfer Controller - Reset Status checkbox stays enabled after clicking on Apply button | system:inmation | 2020-03-30 |
11715 | Core service silently deletes or ignores critical objects in the image | system:inmation | 2020-03-06 |
11572 | MongoDB URI property is not functional | system:inmation | 2020-02-20 |
11474 | findobjects() call is terribly slow on large systems | system:inmation | 2020-02-11 |
11361 | MongoDB Backup - The content of the source folder is not copied fully to the destination folder during the full backup | system:inmation | 2020-01-27 |
11288 | It is possible to create multiple core and system objects with Lua mass | system:inmation | 2020-01-21 |
11251 | inmation-Compose error handling for empty script files | system:inmation | 2020-01-17 |
11238 | Web API authentication fails with a profile that has a backslash(\) in its password | system:inmation | 2020-01-16 |
10590 | Configurations of MongoDB replica set are not passed to the Core | system:inmation\Mainline\Services\inmation | 2019-10-18 |
10516 | History Transporter gets stalled after returning an error state | system:inmation | 2019-10-14 |
10274 | The parent item seems disabled in the tree even though the children items seem enabled | system:inmation | 2019-09-06 |
10213 | Extension / Annotation prohibited configuration not honored in BRDS | system:inmation | 2019-09-03 |
10118 | inmation Server doesn't resume event subscription after Core restart | system:inmation\Mainline\Services\OPC Server | 2019-08-20 |
10057 | Image reset after v1.54.0 upgrade | system:inmation\Setup | 2019-08-12 |
UA Compliance Tests
Total Tests | 831 |
---|---|
✅ Passed |
723 |
❌ Failed |
108 |
Pass Percentage |
87.00% |
For more details see UA Compliance Tests page.